Customer Portal
Price Watch
| Product | PADD 1 NYH | PADD 1 | PADD 2 Group 3 | PADD 3 Gulf Coast | PADD 4 | PADD 5 Los Angeles | PADD 5 San Fran | PADD 5 Pac NW | MTBE Gulf Coast | Ethanol Chicago | Ethanol NYH | Ethanol Gulf Coast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | 2.0435 | 2.0560 | 2.0235 | 2.0200 | 2.1185 | 2.1360 | 2.1575 | 2.0510 | 2.3160 | 1.5645 | 1.6880 | 1.5675 |
| Mid | 2.3790 | 2.3655 | 2.3475 | 2.3190 | 2.3940 | 2.5065 | 2.5165 | 2.4145 | 2.3160 | 1.5645 | 1.6880 | 1.5675 |
| Prem | 2.5425 | 2.5285 | 2.5125 | 2.4830 | 2.5650 | 2.6515 | 2.6615 | 2.5590 | 2.3160 | 1.5645 | 1.6880 | 1.5675 |
| Diesel | 2.1385 | 2.1210 | 2.1210 | 2.0975 | 2.2175 | 2.3535 | 2.3740 | 2.2495 | 2.3160 | 1.5645 | 1.6880 | 1.5675 |
| Jet | 2.0730 | 2.0485 | 2.0710 | 2.0245 | 2.1220 | 2.3265 | 2.3585 | 2.1735 | 2.3160 | 1.5645 | 1.6880 | 1.5675 |
PADD 1 NYH
| Date | Reg | Mid | Prem | Diesel | Jet |
|---|---|---|---|---|---|
| Jan | 2.0435 | 2.3790 | 2.5425 | 2.1385 | 2.0730 |
| Feb | — | — | — | — | — |
| Mar | — | — | — | — | — |
PADD 2 Group 3
| Date | Reg | Mid | Prem | Diesel | Jet |
|---|---|---|---|---|---|
| Jan | 2.0235 | 2.3475 | 2.5125 | 2.1210 | 2.0710 |
| Feb | — | — | — | — | — |
| Mar | — | — | — | — | — |
PADD 3 Gulf Coast
| Date | Reg | Mid | Prem | Diesel | Jet |
|---|---|---|---|---|---|
| Jan | 2.0200 | 2.3190 | 2.4830 | 2.0975 | 2.0245 |
| Feb | — | — | — | — | — |
| Mar | — | — | — | — | — |
THE EXCLUSIVE SITE FOR THE CRUDE OIL INDUSTRY
03
CRUDE DIRECTORY
The directory for marketing and commercial personnel and their support teams for crude oil producing, purchasing, trading, marketing and refining.
CRUDE DIRECTORY
CRUDE RESOURCES
03
CRUDE RESOURCES
Oil and gas price postings, state regulatory information, job listings by company and useful links.
CRUDE COMMUNITY
03
CRUDE COMMUNITY
Oil and gas industry community events, calendar, forum, discussions, buying and selling, hiring and politics.